Quick Comparison
| Settings | Ronin DJI RS3 Gimbal remove | Slider- Curved and straight (2 ft) remove | Vertical Mode Rig L plate remove | Zhiyun smooth 4 gimbal for mobile remove | Crane extended handle - Zhiyun remove | DJI RS3 Pro Gimbal Stabilizer remove |
|---|---|---|---|---|---|---|
| Name | Ronin DJI RS3 Gimbal remove | Slider- Curved and straight (2 ft) remove | Vertical Mode Rig L plate remove | Zhiyun smooth 4 gimbal for mobile remove | Crane extended handle - Zhiyun remove | DJI RS3 Pro Gimbal Stabilizer remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Ronin DJI RS3 Gimbal | Slider- Curved and straight (2 ft)Dual function - Curved & straight back to back!
Built-in adjustable legs
Can be used on the floor or any tripod / stand
Quick setup
| Vertical Mode Rig L plateGo vertical. As IG Videos get popular, the vertical rigs finds more suitors. The rig helps you place your camera in portrait mode | Zhiyun smooth 4 gimbal for mobileFor Smartphones up to 7.4 oz
Big Left Side Focus/Zoom Wheel
Fast Response PhoneGo Mode
Dolly/Zoom Vertigo Effect Mode
Control Select Phone Functions
Multiple Time-Lapse & Tracking Modes
Upto 12-Hour Runtime
Ergonomic Control Panel
Charges Phone While Shooting | Crane extended handle - ZhiyunZhiyun Crane suite held with both hands is a tailor-made tool by Zhiyun, which spares more room for creation.
The holding way with either of or both hands bring more choices for users. | DJI RS3 Pro Gimbal StabilizerLightweight Design with 10 lb Payload Supports Sony FX6/Canon C70 Cameras Advanced 1.8" OLED Touchscreen Instant Mode Switching, Auto-Lock Axes Supports Wireless Transmitter, LiDAR Wireless Shutter Control, SuperSmooth Fine-Tuning Knob on Tilt Axis ActiveTrack Pro, DJI SDK Support Carbon Fiber Body Weighs Only 3.3 lb |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |










Reviews
There are no reviews yet.