Rode ntg4+ Mic
Rode ntg4+ Mic
Designed for ENG, filmmaking, field recording, sound design, and broadcast applications
Has inbuilt rechargeable batteries
Uni directional
Can be used with DSLRs, mirrorless and video cameras
Recalls the digital switch settings when the microphone is powered on and off
Quick Comparison
| Settings | Rode ntg4+ Mic remove | Zoom H3 VR Handy Recorder 360 VR Audio Recorder remove | DJI FM - 15 Fleximic remove | Sony XLR K1M Adapter Kit with Microphone remove | Rycote wind Shield kit remove | sound device 552 audio mixer recorder remove |
|---|---|---|---|---|---|---|
| Name | Rode ntg4+ Mic remove | Zoom H3 VR Handy Recorder 360 VR Audio Recorder remove | DJI FM - 15 Fleximic remove | Sony XLR K1M Adapter Kit with Microphone remove | Rycote wind Shield kit remove | sound device 552 audio mixer recorder remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Rode ntg4+ MicDesigned for ENG, filmmaking, field recording, sound design, and broadcast applications Has inbuilt rechargeable batteries Uni directional Can be used with DSLRs, mirrorless and video cameras Recalls the digital switch settings when the microphone is powered on and off | Zoom H3 VR Handy Recorder 360 VR Audio RecorderComes with: Insta360 Pro VR Camera | DJI FM - 15 FleximicSensitivity: -32 +/-3 dB (0 dB=1 V/Pa)
Frequency Response: 100 -10000Hz
Signal-to-Noise Ratio: 60 dBA
Pin Diameter: 3.5mm | Sony XLR K1M Adapter Kit with MicrophoneECM-XM1 Shotgun Microphone XLR-A1M 2-Channel XLR Adapter XLR-K1M Shoe Spacer Use XLR Microphones with Your mirrorless cameras & Camcorder | Rycote wind Shield kitComes with: Comes with hairy wind shield, basket, xlr holder, modular suspension Ideal for locations with difficult noise situations like wind, sea etc | sound device 552 audio mixer recorder
|
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |









Reviews
There are no reviews yet.