Rode Mic for I phone and I pads (Video Mic Me)
Rode Mic for I phone and I pads (Video Mic Me)
Comes with: Furry wind shield
Designed for Apple I phone & I pad
Quick Comparison
Settings | Rode Mic for I phone and I pads (Video Mic Me) remove | Camera housing for Gopro 9 and Gopro 10 remove | Hyundai Walkie Talkie remove | Walkie Talkie Baofeng Portable Two Way Radio remove | Gopro Underwater Dome remove | Canon EF to RF adapter remove |
---|---|---|---|---|---|---|
Name | Rode Mic for I phone and I pads (Video Mic Me) remove | Camera housing for Gopro 9 and Gopro 10 remove | Hyundai Walkie Talkie remove | Walkie Talkie Baofeng Portable Two Way Radio remove | Gopro Underwater Dome remove | Canon EF to RF adapter remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | Rode Mic for I phone and I pads (Video Mic Me)Comes with: Furry wind shield Designed for Apple I phone & I padAdjustable mounting
Headphones play through jack | Camera housing for Gopro 9 and Gopro 10ULANZI G9-5 Aluminum Housing Cage for Gopro Hero 9 Black Can mount 52mm ND or CPL Filters Can mount microphone and light at the same time | Hyundai Walkie Talkie
| Walkie Talkie Baofeng Portable Two Way RadioComes with: earpiece Walkie Talkie Model: Baofeng BF-888s.1500mAh Li-ion battery Range : upto 6km Ideal for sites where lots of coordination is required like video production, construction sites etc Low Voltage Alert. Intelligent Charging. Maximum Power Output- 3-5 Watt.Frequency Range: 400-470MHz. 16 channel Power-saving features to extend battery life. The product comes with a earpiece | Gopro Underwater DomeWorks upto 30 meters Compatible with Gopro 9 & Gopro 10 One hand operation | Canon EF to RF adapterMount EF lenses on RF Mirrorless cameras Canon EF-EOSR adapter Full Electronic Compatibility between EF lenses and RF Mount cameras Lock Plate features |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.