Nikon ME – 1 Stereo Microphone
Nikon ME – 1 Stereo Microphone
Quick Comparison
| Settings | Nikon ME - 1 Stereo Microphone remove | Rycote wind Shield kit remove | Sennheiser 416 Boom Mic remove | DJI FM - 15 Fleximic remove | Yamaha HS5 Studio Monitor Speaker remove | Rode ntg4+ Mic remove |
|---|---|---|---|---|---|---|
| Name | Nikon ME - 1 Stereo Microphone remove | Rycote wind Shield kit remove | Sennheiser 416 Boom Mic remove | DJI FM - 15 Fleximic remove | Yamaha HS5 Studio Monitor Speaker remove | Rode ntg4+ Mic remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Nikon ME - 1 Stereo MicrophoneFor nikon DSLR Cameras
Unidirectional
Low-Cut Filter
channels : 2
Almost does not record auto focus noise
| Rycote wind Shield kitComes with: Comes with hairy wind shield, basket, xlr holder, modular suspension Ideal for locations with difficult noise situations like wind, sea etc | Sennheiser 416 Boom MicComes with: Comes with a boom rod (if requested)Ideal for interviews for radio, films, tv & events
Uni directional
high feedback rejection
Excellent sensitivity but cuts ambient sound
XLR
| DJI FM - 15 FleximicSensitivity: -32 +/-3 dB (0 dB=1 V/Pa)
Frequency Response: 100 -10000Hz
Signal-to-Noise Ratio: 60 dBA
Pin Diameter: 3.5mm | Yamaha HS5 Studio Monitor Speaker70W Total Output 5" Cone Woofer 1" Dome Tweeter Room Control Response Switch High Trim 1x XLR Input 1x 1/4" TRS Input Low Resonance Enclosure | Rode ntg4+ MicDesigned for ENG, filmmaking, field recording, sound design, and broadcast applications Has inbuilt rechargeable batteries Uni directional Can be used with DSLRs, mirrorless and video cameras Recalls the digital switch settings when the microphone is powered on and off |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |









Reviews
There are no reviews yet.