Nanlite 4 feet RGBW LED tube
Nanlite 4 feet RGBW LED tube
Comes with: bag and charger
Ideal for small places, vehicles etc
Bi colour with RGB
Internal battery (lasts 2 hours)
Color Temperature: 2700 to 6500K
Nanlite PavoTube 30C 4′ LED Light
Charging time 4 hours
Quick Comparison
| Settings | Nanlite 4 feet RGBW LED tube remove | 4 feet 4 bank portable LED Bi Colour kinoflo light remove | Aputure MC RGB LED Light remove | Godox Collapsible lantern softbox remove | RGB 1208B LED Tube Light remove | Godox P120L 120cm Deep parabolic softbox remove |
|---|---|---|---|---|---|---|
| Name | Nanlite 4 feet RGBW LED tube remove | 4 feet 4 bank portable LED Bi Colour kinoflo light remove | Aputure MC RGB LED Light remove | Godox Collapsible lantern softbox remove | RGB 1208B LED Tube Light remove | Godox P120L 120cm Deep parabolic softbox remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Nanlite 4 feet RGBW LED tubeComes with: bag and charger Ideal for small places, vehicles etc Bi colour with RGB Internal battery (lasts 2 hours) Color Temperature: 2700 to 6500K Nanlite PavoTube 30C 4' LED Light Charging time 4 hours | 4 feet 4 bank portable LED Bi Colour kinoflo lightKinoflo type 4 feet 4 bank LEd Bi colour4 feet 4 bank
Dimmable
power and battery operated | Aputure MC RGB LED Light
| Godox Collapsible lantern softboxGodox Collapsible lantern softbox | RGB 1208B LED Tube LightComes with: AC adapter, standGreat fill light, lighting small places
Brand : TRGB
Lightinng colour : warm white, tungsten, green, red blue etc.
Lighting type : LED | Godox P120L 120cm Deep parabolic softboxComes with: Light StandDepth of 48 inches. with Bowens S-Type Speed Ring Reduced Spill Light Soft Light with an Edge of Crispness Focused Light Offers Directional Control Increased Dimension, Detail and Contrast |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |












Reviews
There are no reviews yet.