Motorised Slider – 6 ft
Motorised Slider – 6 ft
Quick Comparison
Settings | Motorised Slider - 6 ft remove | Zhiyun Wireless Remote Control remove | Tilta Advanced Ring Grip remove | Zhiyun smooth 4 gimbal for mobile remove | Dji OSMO Mobile 3 gimbal remove | Jigabot Ex Robotic Camera Head remove |
---|---|---|---|---|---|---|
Name | Motorised Slider - 6 ft remove | Zhiyun Wireless Remote Control remove | Tilta Advanced Ring Grip remove | Zhiyun smooth 4 gimbal for mobile remove | Dji OSMO Mobile 3 gimbal remove | Jigabot Ex Robotic Camera Head remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | Motorised Slider - 6 ftSupports Loads up to 7 kg
Brake and Bubble Level on Carriage
3/8 inch -16 and 1/4 inch-20 Reversible Screw
Adjustable Quick Release Legs
Genie Rope Lock Off Hooks
Counter Balance Wheel | Zhiyun Wireless Remote ControlFor Crane V1, Crane V2, and Crane-M
For Rider-M, Smooth-II, and Smooth-Q
Use Handheld or Mounted on Dual Handles | Tilta Advanced Ring GripAdds Stability and control. Takes the load off your arm by crating two-hand operation Allows you to hold the gimbal from any angle Great for a long duration of shoots Comes with a kick stand, so you can put it down for stable shots or in between operations Supports RS 3 Pro or RS 2 with 360° Ring Wireless Lens Control Handle Wireless Control Receiver Module Battery Handle Adapter for Top of Ring The Advanced ring grip has the joystick (Not available in the basic ring grip) | Zhiyun smooth 4 gimbal for mobileFor Smartphones up to 7.4 oz
Big Left Side Focus/Zoom Wheel
Fast Response PhoneGo Mode
Dolly/Zoom Vertigo Effect Mode
Control Select Phone Functions
Multiple Time-Lapse & Tracking Modes
Upto 12-Hour Runtime
Ergonomic Control Panel
Charges Phone While Shooting | Dji OSMO Mobile 3 gimbalWorks with all I phones and android phones Lighter than its predecessor (405 g) Battery type :- Built-in (15 hrs) Smart phone dimension :- 62 to 88 mm Load capacity :- 170 to 230 g Utilises hand gesture control and has body shape recognition. Charging time 2.5 hrs. New sports mode for faster movements. Live stream using YouTube live | Jigabot Ex Robotic Camera HeadComes with: SensorsIdeal for lectures, conferences, multi cam shoots, live streaming shoots, events etc Follows the subject relentlessly and faultlessly Can take cameras upto the size of DSLRs (ipads, mobiles handycams etc) Works for 9 hours on one charge Easy to carry and setup Tracking range 100 feet Can carry weight upto 9 pounds (4.1kg) |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.