L Type Quick Release Camera Vertical Plate
L Type Quick Release Camera Vertical Plate
Model: BL-132C
Applicable model: general
Colour: black
Material: aluminium alloy
Size: 50 * 75 * 134MM
Quick Comparison
Settings | L Type Quick Release Camera Vertical Plate remove | 360 Spinning Portable Selfie Platform remove | Camera housing for Gopro 9 and Gopro 10 remove | Green Paper Back Drop remove | Time lapse Remote For Sony A7iii , A7siii , A7r iii , A7r iv remove | TV Logic F5A 5.5 inch Monitor remove |
---|---|---|---|---|---|---|
Name | L Type Quick Release Camera Vertical Plate remove | 360 Spinning Portable Selfie Platform remove | Camera housing for Gopro 9 and Gopro 10 remove | Green Paper Back Drop remove | Time lapse Remote For Sony A7iii , A7siii , A7r iii , A7r iv remove | TV Logic F5A 5.5 inch Monitor remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | L Type Quick Release Camera Vertical PlateModel: BL-132C Applicable model: general Colour: black Material: aluminium alloy Size: 50 * 75 * 134MM | 360 Spinning Portable Selfie PlatformGreat for events, parties, weddings Carries up to 4 people Can have different speeds Easy to setup | Camera housing for Gopro 9 and Gopro 10ULANZI G9-5 Aluminum Housing Cage for Gopro Hero 9 Black Can mount 52mm ND or CPL Filters Can mount microphone and light at the same time | Time lapse Remote For Sony A7iii , A7siii , A7r iii , A7r iv90 cm Standard Length
Prevents camera shake and useful for lapse photography&long exposures?
Timer can be set anywhere from 1 sec. to 99 hrs., 59 min., 59 sec
Panel LOCK button prevents you carelessly stop a running timer
Humanized backlight allows you see the LCD display in dark condition | TV Logic F5A 5.5 inch MonitorAudio Level Meter Display Blue Only/ Mono Focus Assist H/V Delay H/V Flip Key Lock Luma(Y') Zone Check Marker Max Brightness On/ Off Range Error Time Code Display User Aspect Various Scan Modes Waveform/ Vector Zoom Camera Lut Arri Camera Metadata Split Zoom Anamorphic Desqueeze Sleep Mode Sharpness + Peaking Boost Auto Flip | |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.