Quick Comparison
Settings | Grey backdrop remove | Green Paper Back Drop remove | TV Logic F5A 5.5 inch Monitor remove | Atomos SHOGUN CONNECT 7 Monitor & Recorder remove | 360 Spinning Portable Selfie Platform remove | Canon EF to RF adapter remove |
---|---|---|---|---|---|---|
Name | Grey backdrop remove | Green Paper Back Drop remove | TV Logic F5A 5.5 inch Monitor remove | Atomos SHOGUN CONNECT 7 Monitor & Recorder remove | 360 Spinning Portable Selfie Platform remove | Canon EF to RF adapter remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | Grey backdropComes with: comes with frame | TV Logic F5A 5.5 inch MonitorAudio Level Meter Display Blue Only/ Mono Focus Assist H/V Delay H/V Flip Key Lock Luma(Y') Zone Check Marker Max Brightness On/ Off Range Error Time Code Display User Aspect Various Scan Modes Waveform/ Vector Zoom Camera Lut Arri Camera Metadata Split Zoom Anamorphic Desqueeze Sleep Mode Sharpness + Peaking Boost Auto Flip | Atomos SHOGUN CONNECT 7 Monitor & RecorderShogun connects is Ideal for taking camera footage to cloud life! Supports live streaming to Facebook Live, Twitch, and YouTube Features a new, brighter HDR screen and a range of built-in interfaces 7" 1920 x 1200 Touchscreen Display 2000 cd/m² Brightness 2 x 12G-SDI, 2 x HDMI, 1 x USB Type-C Records up to 4K Video Adobe Frame.io Camera to Cloud Support Wi-Fi 6, Bluetooth LE, Gigabit Ethernet Dual Recording Capabilities, Streaming Power via DC Input or L-Series Battery | 360 Spinning Portable Selfie PlatformGreat for events, parties, weddings Carries up to 4 people Can have different speeds Easy to setup | Canon EF to RF adapterMount EF lenses on RF Mirrorless cameras Canon EF-EOSR adapter Full Electronic Compatibility between EF lenses and RF Mount cameras Lock Plate features | |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.