gopro gimbal
gopro gimbal
Quick Comparison
| Settings | gopro gimbal remove | Blackmagic Design Web Presenter 4K remove | Gopro Underwater Dome remove | Black Paper Back Drop remove | Accord Shooting studio remove | TV Logic F5A 5.5 inch Monitor remove |
|---|---|---|---|---|---|---|
| Name | gopro gimbal remove | Blackmagic Design Web Presenter 4K remove | Gopro Underwater Dome remove | Black Paper Back Drop remove | Accord Shooting studio remove | TV Logic F5A 5.5 inch Monitor remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | gopro gimbal3-axis Gimbal made for GoPro® Cameras
Advanced Stabilization
Rainproof
Handheld, Wearable, Mountable
Wireless Remote Control
Works with Various GoPro® Cameras | Blackmagic Design Web Presenter 4KLive Stream 4K Video to Internet can stream on Youtube, Facebook, Twitter, Instagram, Zoom and all other platforms Input 12G/6G/3G-SDI Video up to UHD 4K SDI/HDMI Monitor Output up to 1080p60 Supports H.264/RTMP Streaming Protocol Use USB Type-C as Webcam or 5G/4G Tether SDI Loop Output, 10/100/1000 Ethernet Redundant AC and DC Power Inputs Mac, Win, Linux & Chromebook Compatible Works with ATEM Streaming Bridge Option | Gopro Underwater DomeWorks upto 30 meters Compatible with Gopro 9 & Gopro 10 One hand operation | Black Paper Back DropPaper Back Drop Size 9 x 36 Feet | Accord Shooting studioComes with: Air conditioning Ideal for pack shots, chroma shoots, model portfolios, product shots AC floor at Accord Equips office Jogeshwari Size 10'x14'x11' Lights, Studio accessories, backdrops available on hire within premises | TV Logic F5A 5.5 inch MonitorAudio Level Meter Display Blue Only/ Mono Focus Assist H/V Delay H/V Flip Key Lock Luma(Y') Zone Check Marker Max Brightness On/ Off Range Error Time Code Display User Aspect Various Scan Modes Waveform/ Vector Zoom Camera Lut Arri Camera Metadata Split Zoom Anamorphic Desqueeze Sleep Mode Sharpness + Peaking Boost Auto Flip |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.