Canon 70-200Mm Lii 2.8
Add to Wishlist
Add to Wishlist
- Constant f 2.8 Maximum Aperture throughout Entire Zoom Range.
- Canon’s Air Sphere Coating (ASC) Minimizes Ghosting and Flare.
- Optical Image Stabilization at up to 3.5 Stops of Shake Correction.
- Fluorine Coating on Front and Rear Elements to Help Reduce Smears and Fingerprints.
- Highly Resistant to Dust and Water, and Improved Durability Even in Harsh Conditions. Inner Focusing System with Ring Ultrasonic Motor. Full-time Manual Focus. One Fluorite Element and Five UD Elements for High Image Quality. Minimum Focusing Distance of 3.9 feet, 1.2 meter. Diagonal Angle of View: 34° – 12°
- What’s Included : EF70-200 millimeter f:2.8L IS III USM , Lens Cap E-77II, Lens Dust Cap E, Lens Hood ET-87, Lens Case LZ132
Quick Comparison
| Settings | Canon 70-200Mm Lii 2.8 remove | Canon 85 mm f 1.8 remove | Sony 24MM GM 1.4 remove | Canon 24mm 1.4 remove | Sony 14MM GM 1.8 remove | Sony 85mm F1.4 GMaster Lens remove | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Canon 70-200Mm Lii 2.8 remove | Canon 85 mm f 1.8 remove | Sony 24MM GM 1.4 remove | Canon 24mm 1.4 remove | Sony 14MM GM 1.8 remove | Sony 85mm F1.4 GMaster Lens remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | ||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description |
| Canon 85 mm f 1.8Comes with: lens hood and lens bagEF Mount Lens
Ultrasonic Focus Motor
Internal, Rear Focusing System
Distance Scale |
|
|
| Sony 85mm F1.4 GMaster LensIdeal for Sony cameras - A7sii, Fs7 as the lenses are direct mount
Full Frame & Super35mm lenses
Fast auto focus
Dust and Moisture-Resistant Construction | ||||||||||||||||
| Content | ||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Additional information |










