Quick Comparison
| Settings | Canon 14MM remove | Canon 24-105MM Li remove | Sony 100-400MM GM 2.8 remove | Sony 90mm F2.8 MACRO E Emount OSS remove | Canon 24mm 1.4 remove | Canon 85 mm f 1.8 remove |
|---|---|---|---|---|---|---|
| Name | Canon 14MM remove | Canon 24-105MM Li remove | Sony 100-400MM GM 2.8 remove | Sony 90mm F2.8 MACRO E Emount OSS remove | Canon 24mm 1.4 remove | Canon 85 mm f 1.8 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description |
| Sony 90mm F2.8 MACRO E Emount OSSOptical SteadyShot Image Stabilization
Focus Hold Button &
Focus Range Limiter
dust & moisture resistant design |
| Canon 85 mm f 1.8Comes with: lens hood and lens bagEF Mount Lens
Ultrasonic Focus Motor
Internal, Rear Focusing System
Distance Scale | ||
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |









