Quick Comparison
| Settings | Canon 14MM remove | Sony 14MM GM 1.8 remove | Sony 16-35MM GM 2.8 remove | Sony 90mm F2.8 MACRO E Emount OSS remove | Sony 50MM GM 1.2 remove | Canon 50mm 1.4 remove | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Canon 14MM remove | Sony 14MM GM 1.8 remove | Sony 16-35MM GM 2.8 remove | Sony 90mm F2.8 MACRO E Emount OSS remove | Sony 50MM GM 1.2 remove | Canon 50mm 1.4 remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||
| SKU | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | ||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description |
|
|
| Sony 90mm F2.8 MACRO E Emount OSSOptical SteadyShot Image Stabilization
Focus Hold Button &
Focus Range Limiter
dust & moisture resistant design |
| Canon 50mm F1.4Block lens.Good for potraits | ||||||||||||||||
| Content | ||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Additional information |








