Quick Comparison
| Settings | Boom Rod CF remove | Sennheiser Cordless hand Mic remove | Sennheiser 416 Boom Mic remove | Zoom F6 Multi Track Field Recorder remove | Shure SM58 Microphone remove | Yamaha HS5 Studio Monitor Speaker remove |
|---|---|---|---|---|---|---|
| Name | Boom Rod CF remove | Sennheiser Cordless hand Mic remove | Sennheiser 416 Boom Mic remove | Zoom F6 Multi Track Field Recorder remove | Shure SM58 Microphone remove | Yamaha HS5 Studio Monitor Speaker remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Boom Rod CFIdeal for holding boom rod for long time | Sennheiser Cordless hand MicIdeal for live show interviews, comperes, events, video shoots, radio recordings etc Features Rugged Camera mountable Auto-Lock Prevents Accidental Adjustment Works on AA batteries X 2 | Sennheiser 416 Boom MicComes with: Comes with a boom rod (if requested)Ideal for interviews for radio, films, tv & events
Uni directional
high feedback rejection
Excellent sensitivity but cuts ambient sound
XLR
| Zoom F6 Multi Track Field RecorderLocation Recording & Production Sound 32-Bit Float Recording Avoids Clipping 6 x High-Gain, Low-Noise Mic Preamps Records 6 Inputs & Stereo Mix | Shure SM58 Microphone-Frequency response tailored for vocals, with brightened midrange and bass rolloff to control proximity effect -Effective built-in spherical wind and pop filter. Frequency response: 50 to 15,000 Hz -Pneumatic shock-mount system cuts down handling noise. -Uniform cardioid pickup pattern isolates the main sound source and minimizes background noise | Yamaha HS5 Studio Monitor Speaker70W Total Output 5" Cone Woofer 1" Dome Tweeter Room Control Response Switch High Trim 1x XLR Input 1x 1/4" TRS Input Low Resonance Enclosure |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |








Reviews
There are no reviews yet.