Blackmagic Video Assist cum recorder 5
Blackmagic Video Assist cum recorder 5
Quick Comparison
| Settings | Blackmagic Video Assist cum recorder 5 remove | Camera housing for Gopro 9 and Gopro 10 remove | TV Logic F5A 5.5 inch Monitor remove | Canon EF to RF adapter remove | Black Paper Back Drop remove | Schneider Hollywood Blackmagic Circular ½ remove |
|---|---|---|---|---|---|---|
| Name | Blackmagic Video Assist cum recorder 5 remove | Camera housing for Gopro 9 and Gopro 10 remove | TV Logic F5A 5.5 inch Monitor remove | Canon EF to RF adapter remove | Black Paper Back Drop remove | Schneider Hollywood Blackmagic Circular ½ remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Blackmagic Video Assist cum recorder 5Comes with: AC Adapter
- Portable, all in one professional monitoring and recording
for any SDI or HDMI camera
- 5" full HD display
- 1920 x 1080 Touchscreen LCD
- ProRes 10-Bit, 4:2:2 Recording
- On-Screen Histogram and Audio Levels
| Camera housing for Gopro 9 and Gopro 10ULANZI G9-5 Aluminum Housing Cage for Gopro Hero 9 Black Can mount 52mm ND or CPL Filters Can mount microphone and light at the same time | TV Logic F5A 5.5 inch MonitorAudio Level Meter Display Blue Only/ Mono Focus Assist H/V Delay H/V Flip Key Lock Luma(Y') Zone Check Marker Max Brightness On/ Off Range Error Time Code Display User Aspect Various Scan Modes Waveform/ Vector Zoom Camera Lut Arri Camera Metadata Split Zoom Anamorphic Desqueeze Sleep Mode Sharpness + Peaking Boost Auto Flip | Canon EF to RF adapterMount EF lenses on RF Mirrorless cameras Canon EF-EOSR adapter Full Electronic Compatibility between EF lenses and RF Mount cameras Lock Plate features | Black Paper Back DropPaper Back Drop Size 9 x 36 Feet | Schneider Hollywood Blackmagic Circular ½82mm Reduces Subject Blemishes and Wrinkles Maintains Overall Sharpness Softens Highlights and Mid-Tones Reduces Glare Glowing Effect for Highlights Maintains Appearance of Dark Areas Water White Glass Construction |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.