Tiffen Polariser Filter 4X4
Tiffen Polariser Filter 4X4
Ideal for outdoor photography.
Quick Comparison
| Settings | Tiffen Polariser Filter 4X4 remove | DJI Raven eye remove | Canon EF to RF adapter remove | Apple iPad AIr 4th Generation WiFi remove | iPhone video rig cage remove | Schneider Hollywood Blackmagic Circular ½ remove |
|---|---|---|---|---|---|---|
| Name | Tiffen Polariser Filter 4X4 remove | DJI Raven eye remove | Canon EF to RF adapter remove | Apple iPad AIr 4th Generation WiFi remove | iPhone video rig cage remove | Schneider Hollywood Blackmagic Circular ½ remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Tiffen Polariser Filter 4X4Ideal for outdoor photography.Deepens intensity of blue skies.
Reduces or even eliminates glare.
| DJI Raven eyeConverts any mobile/tablet into a monitor Works with DJI RS2& RSC2 Perfect for operator/director feedback Perfect to show clients, your live and recording. | Canon EF to RF adapterMount EF lenses on RF Mirrorless cameras Canon EF-EOSR adapter Full Electronic Compatibility between EF lenses and RF Mount cameras Lock Plate features | Apple iPad AIr 4th Generation WiFiLiquid Retina IPS LCD capacitive touchscreen 16M colors Size 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) Resolution 1640 x 2360 pixels (~264 ppi density) Protection Scratch-resistant glass, oleophobic coating True-tone Wide color gamut 500 nits. | iPhone video rig cageComes with: hot shoe mounts (if requested) for mounting lights and mic iPhone and Smart phone Video rig cum cage Ideal for mounting mic and small lights Gives excellent stability Carries all mobile phones Can mount it with most tripods, Sliders, Stabilizers or Dollys etc. ULANZI U Rig Pro Smartphone Video Rig | Schneider Hollywood Blackmagic Circular ½82mm Reduces Subject Blemishes and Wrinkles Maintains Overall Sharpness Softens Highlights and Mid-Tones Reduces Glare Glowing Effect for Highlights Maintains Appearance of Dark Areas Water White Glass Construction |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.