Tiffen orange graduated Filter
Quick Comparison
| Settings | Tiffen orange graduated Filter remove | TV Logic F5A 5.5 inch Monitor remove | Apple iPad AIr 4th Generation WiFi remove | Schneider Hollywood Blackmagic Circular ½ remove | Complete Range of Backdrop remove | Green Paper Back Drop remove |
|---|---|---|---|---|---|---|
| Name | Tiffen orange graduated Filter remove | TV Logic F5A 5.5 inch Monitor remove | Apple iPad AIr 4th Generation WiFi remove | Schneider Hollywood Blackmagic Circular ½ remove | Complete Range of Backdrop remove | Green Paper Back Drop remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | TV Logic F5A 5.5 inch MonitorAudio Level Meter Display Blue Only/ Mono Focus Assist H/V Delay H/V Flip Key Lock Luma(Y') Zone Check Marker Max Brightness On/ Off Range Error Time Code Display User Aspect Various Scan Modes Waveform/ Vector Zoom Camera Lut Arri Camera Metadata Split Zoom Anamorphic Desqueeze Sleep Mode Sharpness + Peaking Boost Auto Flip | Apple iPad AIr 4th Generation WiFiLiquid Retina IPS LCD capacitive touchscreen 16M colors Size 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) Resolution 1640 x 2360 pixels (~264 ppi density) Protection Scratch-resistant glass, oleophobic coating True-tone Wide color gamut 500 nits. | Schneider Hollywood Blackmagic Circular ½82mm Reduces Subject Blemishes and Wrinkles Maintains Overall Sharpness Softens Highlights and Mid-Tones Reduces Glare Glowing Effect for Highlights Maintains Appearance of Dark Areas Water White Glass Construction | |||
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |












Reviews
There are no reviews yet.