Tiffen Full Field 138 mm Diopter +1 Filter
Tiffen Full Field 138 mm Diopter +1 Filter
Allows Focusing Closer than Basic Lens
ColorCore Glass
Black Aluminum Filter Ring
Quick Comparison
| Settings | Tiffen Full Field 138 mm Diopter +1 Filter remove | Schneider Hollywood Blackmagic Circular ½ remove | Apple iPad AIr 4th Generation WiFi remove | Complete Range of Backdrop remove | Gopro Underwater Dome remove | TV Logic F5A 5.5 inch Monitor remove |
|---|---|---|---|---|---|---|
| Name | Tiffen Full Field 138 mm Diopter +1 Filter remove | Schneider Hollywood Blackmagic Circular ½ remove | Apple iPad AIr 4th Generation WiFi remove | Complete Range of Backdrop remove | Gopro Underwater Dome remove | TV Logic F5A 5.5 inch Monitor remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Tiffen Full Field 138 mm Diopter +1 FilterAllows Focusing Closer than Basic Lens ColorCore Glass Black Aluminum Filter Ring | Schneider Hollywood Blackmagic Circular ½82mm Reduces Subject Blemishes and Wrinkles Maintains Overall Sharpness Softens Highlights and Mid-Tones Reduces Glare Glowing Effect for Highlights Maintains Appearance of Dark Areas Water White Glass Construction | Apple iPad AIr 4th Generation WiFiLiquid Retina IPS LCD capacitive touchscreen 16M colors Size 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) Resolution 1640 x 2360 pixels (~264 ppi density) Protection Scratch-resistant glass, oleophobic coating True-tone Wide color gamut 500 nits. | Gopro Underwater DomeWorks upto 30 meters Compatible with Gopro 9 & Gopro 10 One hand operation | TV Logic F5A 5.5 inch MonitorAudio Level Meter Display Blue Only/ Mono Focus Assist H/V Delay H/V Flip Key Lock Luma(Y') Zone Check Marker Max Brightness On/ Off Range Error Time Code Display User Aspect Various Scan Modes Waveform/ Vector Zoom Camera Lut Arri Camera Metadata Split Zoom Anamorphic Desqueeze Sleep Mode Sharpness + Peaking Boost Auto Flip | |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.