Studio Assist fluidhead Tripod 100mm
Studio Assist fluidhead Tripod 100mm
Comes with: carry case
Quick Comparison
| Settings | Studio Assist fluidhead Tripod 100mm remove | Zhiyun Wireless Remote Control remove | DJI RS2 pro combo gimbal remove | Studio Assist fluidhead Tripod 135mm Comes with: carry case remove | Vertical Mode Rig L plate remove | Dji OSMO Mobile 3 gimbal remove |
|---|---|---|---|---|---|---|
| Name | Studio Assist fluidhead Tripod 100mm remove | Zhiyun Wireless Remote Control remove | DJI RS2 pro combo gimbal remove | Studio Assist fluidhead Tripod 135mm Comes with: carry case remove | Vertical Mode Rig L plate remove | Dji OSMO Mobile 3 gimbal remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Studio Assist fluidhead Tripod 100mmComes with: carry caseFluid head 100mm professional tripod
Ideal for professional work.
Can take the Sony FS7 and other heavy cameras also | Zhiyun Wireless Remote ControlFor Crane V1, Crane V2, and Crane-M
For Rider-M, Smooth-II, and Smooth-Q
Use Handheld or Mounted on Dual Handles | DJI RS2 pro combo gimbalDJI RS2 Pro Combo carries heavier cameras like Arri Alexa Mini LF, Panasonic S1h, BMPCC 6k, Canon 1dx2 etc Can carry 10 lb Payload. Battery life for 12 hours Remote monitoring and control 1.4" Full Color LCD Touchscreen. SuperSmooth Feature for Long Lenses. Standard & Portrait Modes. Fine-Tune Camera Balancing Dial. | Studio Assist fluidhead Tripod 135mmComes with: carry caseFluid head 135mm professional tripod
Ideal for professional work.
Can take Cine cameras like Arri, RED, Sony Venice etc and other heavy cameras | Vertical Mode Rig L plateGo vertical. As IG Videos get popular, the vertical rigs finds more suitors. The rig helps you place your camera in portrait mode | Dji OSMO Mobile 3 gimbalWorks with all I phones and android phones Lighter than its predecessor (405 g) Battery type :- Built-in (15 hrs) Smart phone dimension :- 62 to 88 mm Load capacity :- 170 to 230 g Utilises hand gesture control and has body shape recognition. Charging time 2.5 hrs. New sports mode for faster movements. Live stream using YouTube live |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.