Steadicam
Steadicam
Deal for wedding shoots, corporates & other shoots for hand held shots
Quick Comparison
| Settings | Steadicam remove | Crane extended handle - Zhiyun remove | Moza Slypod Pro Motorised Monopod remove | Slider- Curved and Straight (4ft) remove | DJI OSMO Mobile 4 Gimbal remove | Dji OSMO Mobile 3 gimbal remove |
|---|---|---|---|---|---|---|
| Name | Steadicam remove | Crane extended handle - Zhiyun remove | Moza Slypod Pro Motorised Monopod remove | Slider- Curved and Straight (4ft) remove | DJI OSMO Mobile 4 Gimbal remove | Dji OSMO Mobile 3 gimbal remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | SteadicamDeal for wedding shoots, corporates & other shoots for hand held shots | Crane extended handle - ZhiyunZhiyun Crane suite held with both hands is a tailor-made tool by Zhiyun, which spares more room for creation.
The holding way with either of or both hands bring more choices for users. | Moza Slypod Pro Motorised MonopodComes with: carry bagMotorised carbon fibre monopod Mounts Horizontally or Vertically 20.8" Travel Distance 7.7/13.2 lb Horizontal/Vertical Payload Bluetooth and Wi-Fi Control Comes with: Carry Bag weather proof construction | Slider- Curved and Straight (4ft)- CNC machined from single piece of aluminum . - Compatible with wide range of professional cameras. - Solid Camera platform gets quickly connected to both modes of the slider. - Storage case for more safety and easy carrying. | DJI OSMO Mobile 4 GimbalUltra-compact Do the object and face tracking hand gesture control Time-lapse, hyper-lapse capabilities Slow-motion Can Live stream moments using YouTube Live Controllable with the DJI Mimo app Mount any smartphone up to 3.3" wide | Dji OSMO Mobile 3 gimbalWorks with all I phones and android phones Lighter than its predecessor (405 g) Battery type :- Built-in (15 hrs) Smart phone dimension :- 62 to 88 mm Load capacity :- 170 to 230 g Utilises hand gesture control and has body shape recognition. Charging time 2.5 hrs. New sports mode for faster movements. Live stream using YouTube live |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.