Sony XLR K1M Adapter Kit with Microphone
Sony XLR K1M Adapter Kit with Microphone
ECM-XM1 Shotgun Microphone
XLR-A1M 2-Channel XLR Adapter
XLR-K1M Shoe Spacer
Use XLR Microphones with Your mirrorless cameras & Camcorder
Quick Comparison
| Settings | Sony XLR K1M Adapter Kit with Microphone remove | Shure SM58 Microphone remove | Boom Rod CF remove | sound device 552 audio mixer recorder remove | Zoom H3 VR Handy Recorder 360 VR Audio Recorder remove | Rode ntg4+ Mic remove |
|---|---|---|---|---|---|---|
| Name | Sony XLR K1M Adapter Kit with Microphone remove | Shure SM58 Microphone remove | Boom Rod CF remove | sound device 552 audio mixer recorder remove | Zoom H3 VR Handy Recorder 360 VR Audio Recorder remove | Rode ntg4+ Mic remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Sony XLR K1M Adapter Kit with MicrophoneECM-XM1 Shotgun Microphone XLR-A1M 2-Channel XLR Adapter XLR-K1M Shoe Spacer Use XLR Microphones with Your mirrorless cameras & Camcorder | Shure SM58 Microphone-Frequency response tailored for vocals, with brightened midrange and bass rolloff to control proximity effect -Effective built-in spherical wind and pop filter. Frequency response: 50 to 15,000 Hz -Pneumatic shock-mount system cuts down handling noise. -Uniform cardioid pickup pattern isolates the main sound source and minimizes background noise | Boom Rod CFIdeal for holding boom rod for long time | sound device 552 audio mixer recorder
| Zoom H3 VR Handy Recorder 360 VR Audio RecorderComes with: Insta360 Pro VR Camera | Rode ntg4+ MicDesigned for ENG, filmmaking, field recording, sound design, and broadcast applications Has inbuilt rechargeable batteries Uni directional Can be used with DSLRs, mirrorless and video cameras Recalls the digital switch settings when the microphone is powered on and off |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |










Reviews
There are no reviews yet.