magic arm
magic arm
Heavy duty magic arm
Quick Comparison
| Settings | magic arm remove | Dji OSMO Mobile 3 gimbal remove | Manfrotto 055XPRO3 Tripod remove | Motorized Slider 5 feet remove | DJI RS2 pro combo gimbal remove | Moza Slypod Pro Motorised Monopod remove |
|---|---|---|---|---|---|---|
| Name | magic arm remove | Dji OSMO Mobile 3 gimbal remove | Manfrotto 055XPRO3 Tripod remove | Motorized Slider 5 feet remove | DJI RS2 pro combo gimbal remove | Moza Slypod Pro Motorised Monopod remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | magic armHeavy duty magic armgood to carry LCD monitors, LEd lights, Mics, go pro etc | Dji OSMO Mobile 3 gimbalWorks with all I phones and android phones Lighter than its predecessor (405 g) Battery type :- Built-in (15 hrs) Smart phone dimension :- 62 to 88 mm Load capacity :- 170 to 230 g Utilises hand gesture control and has body shape recognition. Charging time 2.5 hrs. New sports mode for faster movements. Live stream using YouTube live | Manfrotto 055XPRO3 Tripod
| Motorized Slider 5 feetComes with: tripod and stand as per booking 5 feet quick setup and use can take DSLRs and video cameras like C300 and Red cameras | DJI RS2 pro combo gimbalDJI RS2 Pro Combo carries heavier cameras like Arri Alexa Mini LF, Panasonic S1h, BMPCC 6k, Canon 1dx2 etc Can carry 10 lb Payload. Battery life for 12 hours Remote monitoring and control 1.4" Full Color LCD Touchscreen. SuperSmooth Feature for Long Lenses. Standard & Portrait Modes. Fine-Tune Camera Balancing Dial. | Moza Slypod Pro Motorised MonopodComes with: carry bagMotorised carbon fibre monopod Mounts Horizontally or Vertically 20.8" Travel Distance 7.7/13.2 lb Horizontal/Vertical Payload Bluetooth and Wi-Fi Control Comes with: Carry Bag weather proof construction |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.