Lilliput 9.7 inch LCD monitor with HDMI
Lilliput 9.7 inch LCD monitor with HDMI
9.7″ LED Field Monitor
Quick Comparison
| Settings | Lilliput 9.7 inch LCD monitor with HDMI remove | Gopro Max mod 360 for gopro remove | iPhone video rig cage remove | Black Paper Back Drop remove | DJI Raven eye remove | Canon EF to RF adapter remove |
|---|---|---|---|---|---|---|
| Name | Lilliput 9.7 inch LCD monitor with HDMI remove | Gopro Max mod 360 for gopro remove | iPhone video rig cage remove | Black Paper Back Drop remove | DJI Raven eye remove | Canon EF to RF adapter remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Lilliput 9.7 inch LCD monitor with HDMI9.7" LED Field MonitorTALLY interface with indicating light
HDMI i/o | Gopro Max mod 360 for goproFisheye for gorpo Ultra-wide angle 155? FOV for enhanced perspective and improved depth of field Horizon lock keeps your videos on the horizontal axis, even if your camera rotates a full 360° Max Timewarp for our smoothest TimeWarp video yet. Max HyperSmooth for unbreakable video stabilization up to 2.7K60 Easy, tool-free installation and removal | iPhone video rig cageComes with: hot shoe mounts (if requested) for mounting lights and mic iPhone and Smart phone Video rig cum cage Ideal for mounting mic and small lights Gives excellent stability Carries all mobile phones Can mount it with most tripods, Sliders, Stabilizers or Dollys etc. ULANZI U Rig Pro Smartphone Video Rig | Black Paper Back DropPaper Back Drop Size 9 x 36 Feet | DJI Raven eyeConverts any mobile/tablet into a monitor Works with DJI RS2& RSC2 Perfect for operator/director feedback Perfect to show clients, your live and recording. | Canon EF to RF adapterMount EF lenses on RF Mirrorless cameras Canon EF-EOSR adapter Full Electronic Compatibility between EF lenses and RF Mount cameras Lock Plate features |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.