Lens Adapter – Metabones – E mount to Nikon mount
Lens Adapter – Metabones – E mount to Nikon mount
To mount Nikon lenses on Sony E mount cameras
Can be used with all Nikon Lenses
Quick Comparison
| Settings | Lens Adapter - Metabones - E mount to Nikon mount remove | Black Paper Back Drop remove | Teleprompter 17 inch remove | 360 Spinning Portable Selfie Platform remove | iPhone video rig cage remove | Canon EF to RF adapter remove |
|---|---|---|---|---|---|---|
| Name | Lens Adapter - Metabones - E mount to Nikon mount remove | Black Paper Back Drop remove | Teleprompter 17 inch remove | 360 Spinning Portable Selfie Platform remove | iPhone video rig cage remove | Canon EF to RF adapter remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Lens Adapter - Metabones - E mount to Nikon mountTo mount Nikon lenses on Sony E mount cameras Can be used with all Nikon Lenses | Black Paper Back DropPaper Back Drop Size 9 x 36 Feet | Teleprompter 17 inchComes with: tripod Speak confidently, direct to the camera without memorising a single line.useful for TV prduction, creating corporate videos, digitising study courses, shooting you tube videos etc...
Intuitive user interface
multilingual support
| 360 Spinning Portable Selfie PlatformGreat for events, parties, weddings Carries up to 4 people Can have different speeds Easy to setup | iPhone video rig cageComes with: hot shoe mounts (if requested) for mounting lights and mic iPhone and Smart phone Video rig cum cage Ideal for mounting mic and small lights Gives excellent stability Carries all mobile phones Can mount it with most tripods, Sliders, Stabilizers or Dollys etc. ULANZI U Rig Pro Smartphone Video Rig | Canon EF to RF adapterMount EF lenses on RF Mirrorless cameras Canon EF-EOSR adapter Full Electronic Compatibility between EF lenses and RF Mount cameras Lock Plate features |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.