LED 508 light
LED 508 light
Comes with: Light Stand & batteries
Good for interviews, office shoots. travel shoots
Quick Comparison
| Settings | LED 508 light remove | Nanlite 4 feet RGBW LED tube remove | Aputure MC RGB LED Light remove | Godox Collapsible lantern softbox remove | Aputure LS 1200d Pro LED Light remove | LED 1 x 1 bi colour remove |
|---|---|---|---|---|---|---|
| Name | LED 508 light remove | Nanlite 4 feet RGBW LED tube remove | Aputure MC RGB LED Light remove | Godox Collapsible lantern softbox remove | Aputure LS 1200d Pro LED Light remove | LED 1 x 1 bi colour remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | LED 508 lightComes with: Light Stand & batteries Good for interviews, office shoots. travel shootswhite light (daylight -need gels to get tungsten) | Nanlite 4 feet RGBW LED tubeComes with: bag and charger Ideal for small places, vehicles etc Bi colour with RGB Internal battery (lasts 2 hours) Color Temperature: 2700 to 6500K Nanlite PavoTube 30C 4' LED Light Charging time 4 hours | Aputure MC RGB LED Light
| Godox Collapsible lantern softboxGodox Collapsible lantern softbox | Aputure LS 1200d Pro LED LightHire the powerful Aputure 1200d pro, comparable to 1600W HMI LS 1200 Series Reflector Kit Narrow, Medium, and Wide Beam Angles 5600K colour temperature with a high CRI/TLCI rating of 95 that is great for location shooting outdoors Four dimming curves: Linear, Exponential, Log, and S-Curve 1200d Pro is weatherproof (dust and water-resistant) | LED 1 x 1 bi colourComes with: comes with stand and batteries (if reqd) Excellent for shoots in offices, homes, and other small shoots 12 inch X 12 inch 3200 - 5600 K (tungsten & white colour) - bi colour 500w tungsten equivalent 200W HMI equivalent Works on batteries too |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |










Reviews
There are no reviews yet.