Flash-Canon 600 EX II
Flash-Canon 600 EX II
- 1.2.4 GHz Wireless Radio Transmission
- 2.Compatible with Canon E-TTL / E-TTL II
- 3.4 Channels
- 4.Zoom Range: 20 to 200mm (14mm with Panel)
- 5.Tilts from -7 to +90°
- 6.Rotates Left & Right 180°
- 7.Stroboscopic Mode & Color Filter Holder
- No Specs were listed yet…
Quick Comparison
| Settings | Flash-Canon 600 EX II remove | Black Paper Back Drop remove | DJI Raven eye remove | Schneider Hollywood Blackmagic Circular ½ remove | Blackmagic Design Web Presenter 4K remove | Green Paper Back Drop remove |
|---|---|---|---|---|---|---|
| Name | Flash-Canon 600 EX II remove | Black Paper Back Drop remove | DJI Raven eye remove | Schneider Hollywood Blackmagic Circular ½ remove | Blackmagic Design Web Presenter 4K remove | Green Paper Back Drop remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Flash-Canon 600 EX II
| Black Paper Back DropPaper Back Drop Size 9 x 36 Feet | DJI Raven eyeConverts any mobile/tablet into a monitor Works with DJI RS2& RSC2 Perfect for operator/director feedback Perfect to show clients, your live and recording. | Schneider Hollywood Blackmagic Circular ½82mm Reduces Subject Blemishes and Wrinkles Maintains Overall Sharpness Softens Highlights and Mid-Tones Reduces Glare Glowing Effect for Highlights Maintains Appearance of Dark Areas Water White Glass Construction | Blackmagic Design Web Presenter 4KLive Stream 4K Video to Internet can stream on Youtube, Facebook, Twitter, Instagram, Zoom and all other platforms Input 12G/6G/3G-SDI Video up to UHD 4K SDI/HDMI Monitor Output up to 1080p60 Supports H.264/RTMP Streaming Protocol Use USB Type-C as Webcam or 5G/4G Tether SDI Loop Output, 10/100/1000 Ethernet Redundant AC and DC Power Inputs Mac, Win, Linux & Chromebook Compatible Works with ATEM Streaming Bridge Option | |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |










Reviews
There are no reviews yet.