Electronic View finder-cineroid
Electronic View finder-cineroid
Quick Comparison
| Settings | Electronic View finder-cineroid remove | Teleprompter 17 inch remove | Eartec Wireless Talkbacks remove | Blackmagic Design Web Presenter 4K remove | Green Paper Back Drop remove | Apple iPad AIr 4th Generation WiFi remove |
|---|---|---|---|---|---|---|
| Name | Electronic View finder-cineroid remove | Teleprompter 17 inch remove | Eartec Wireless Talkbacks remove | Blackmagic Design Web Presenter 4K remove | Green Paper Back Drop remove | Apple iPad AIr 4th Generation WiFi remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Electronic View finder-cineroidCineroid EVF
Ideal for shoots that need a eye piece for the DP and a monitor for the client. The DOP can use this electronic view finder and and out put from this could go to the monitor.
Advantages
focus assist
zebra pattern
zoom - pixel to pixel
screen flip
| Teleprompter 17 inchComes with: tripod Speak confidently, direct to the camera without memorising a single line.useful for TV prduction, creating corporate videos, digitising study courses, shooting you tube videos etc...
Intuitive user interface
multilingual support
| Eartec Wireless TalkbacksComes with one HUB Mini Base Station, eight UltraLITE Single Remote headsets, one Max 4G Single headset, nine LX600LI lithium batteries, an eight-port charger, and a large soft-side case For up to nine-person crews to communicate wirelessly Charging with a rechargeable lithium battery or AC wall plug 350 meter range Frequency 1920 – 1930 hz Operation time : 3 hours Charging time : 3 hours | Blackmagic Design Web Presenter 4KLive Stream 4K Video to Internet can stream on Youtube, Facebook, Twitter, Instagram, Zoom and all other platforms Input 12G/6G/3G-SDI Video up to UHD 4K SDI/HDMI Monitor Output up to 1080p60 Supports H.264/RTMP Streaming Protocol Use USB Type-C as Webcam or 5G/4G Tether SDI Loop Output, 10/100/1000 Ethernet Redundant AC and DC Power Inputs Mac, Win, Linux & Chromebook Compatible Works with ATEM Streaming Bridge Option | Apple iPad AIr 4th Generation WiFiLiquid Retina IPS LCD capacitive touchscreen 16M colors Size 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) Resolution 1640 x 2360 pixels (~264 ppi density) Protection Scratch-resistant glass, oleophobic coating True-tone Wide color gamut 500 nits. | |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |










Reviews
There are no reviews yet.