Director Monitor Cage
Director Monitor Cage
Quick Comparison
| Settings | Director Monitor Cage remove | Green Paper Back Drop remove | Hyundai Walkie Talkie remove | Canon EF to RF adapter remove | Gopro Max mod 360 for gopro remove | Schneider Hollywood Blackmagic Circular ½ remove |
|---|---|---|---|---|---|---|
| Name | Director Monitor Cage remove | Green Paper Back Drop remove | Hyundai Walkie Talkie remove | Canon EF to RF adapter remove | Gopro Max mod 360 for gopro remove | Schneider Hollywood Blackmagic Circular ½ remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Director Monitor CageWIRELESS CAGE for directors and clients to check every shot
HIGH STRENGTH YET LIGHTWEIGHT cage keeps the monitor protected
4†TO 7†ADJUSTABLE CAGE design covers wide range of monitors
CAN MOUNT V-MOUNT/A-MOUNT BATTERY & accessories like sun hood, wireless receiver, etc.
COMES WITH NECK STRAP & can be mounted on any C-stand | Hyundai Walkie Talkie
| Canon EF to RF adapterMount EF lenses on RF Mirrorless cameras Canon EF-EOSR adapter Full Electronic Compatibility between EF lenses and RF Mount cameras Lock Plate features | Gopro Max mod 360 for goproFisheye for gorpo Ultra-wide angle 155? FOV for enhanced perspective and improved depth of field Horizon lock keeps your videos on the horizontal axis, even if your camera rotates a full 360° Max Timewarp for our smoothest TimeWarp video yet. Max HyperSmooth for unbreakable video stabilization up to 2.7K60 Easy, tool-free installation and removal | Schneider Hollywood Blackmagic Circular ½82mm Reduces Subject Blemishes and Wrinkles Maintains Overall Sharpness Softens Highlights and Mid-Tones Reduces Glare Glowing Effect for Highlights Maintains Appearance of Dark Areas Water White Glass Construction | |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.