Cavision 4×4 ND 6 Filter
Cavision 4×4 ND 6 Filter
Quick Comparison
| Settings | Cavision 4x4 ND 6 Filter remove | Time lapse Remote For Sony A7iii , A7siii , A7r iii , A7r iv remove | Apple iPad AIr 4th Generation WiFi remove | TV Logic F5A 5.5 inch Monitor remove | Green Paper Back Drop remove | Schneider Hollywood Blackmagic Circular ½ remove |
|---|---|---|---|---|---|---|
| Name | Cavision 4x4 ND 6 Filter remove | Time lapse Remote For Sony A7iii , A7siii , A7r iii , A7r iv remove | Apple iPad AIr 4th Generation WiFi remove | TV Logic F5A 5.5 inch Monitor remove | Green Paper Back Drop remove | Schneider Hollywood Blackmagic Circular ½ remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Cavision 4x4 ND 6 FilterFilter Type :Solid ND
Density :0.6 (2 Stops) | Time lapse Remote For Sony A7iii , A7siii , A7r iii , A7r iv90 cm Standard Length
Prevents camera shake and useful for lapse photography&long exposures?
Timer can be set anywhere from 1 sec. to 99 hrs., 59 min., 59 sec
Panel LOCK button prevents you carelessly stop a running timer
Humanized backlight allows you see the LCD display in dark condition | Apple iPad AIr 4th Generation WiFiLiquid Retina IPS LCD capacitive touchscreen 16M colors Size 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) Resolution 1640 x 2360 pixels (~264 ppi density) Protection Scratch-resistant glass, oleophobic coating True-tone Wide color gamut 500 nits. | TV Logic F5A 5.5 inch MonitorAudio Level Meter Display Blue Only/ Mono Focus Assist H/V Delay H/V Flip Key Lock Luma(Y') Zone Check Marker Max Brightness On/ Off Range Error Time Code Display User Aspect Various Scan Modes Waveform/ Vector Zoom Camera Lut Arri Camera Metadata Split Zoom Anamorphic Desqueeze Sleep Mode Sharpness + Peaking Boost Auto Flip | Schneider Hollywood Blackmagic Circular ½82mm Reduces Subject Blemishes and Wrinkles Maintains Overall Sharpness Softens Highlights and Mid-Tones Reduces Glare Glowing Effect for Highlights Maintains Appearance of Dark Areas Water White Glass Construction | |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.