Carnation Pink Paper Back Drop
Quick Comparison
| Settings | Carnation Pink Paper Back Drop remove | Eartec Wireless Talkbacks remove | Media Mod mic for GoPro 9 remove | Hyundai Walkie Talkie remove | DJI Raven eye remove | TV Logic F5A 5.5 inch Monitor remove |
|---|---|---|---|---|---|---|
| Name | Carnation Pink Paper Back Drop remove | Eartec Wireless Talkbacks remove | Media Mod mic for GoPro 9 remove | Hyundai Walkie Talkie remove | DJI Raven eye remove | TV Logic F5A 5.5 inch Monitor remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Eartec Wireless TalkbacksComes with one HUB Mini Base Station, eight UltraLITE Single Remote headsets, one Max 4G Single headset, nine LX600LI lithium batteries, an eight-port charger, and a large soft-side case For up to nine-person crews to communicate wirelessly Charging with a rechargeable lithium battery or AC wall plug 350 meter range Frequency 1920 – 1930 hz Operation time : 3 hours Charging time : 3 hours | Media Mod mic for GoPro 9Built-in directional mic delivers crystal-clear audio and reduces wind and ambient noise
2 cold-shoe mounts to attach your favorite lights, mics or LCD screens
3.5mm mic port lets you add an external mic for enhanced audio
HDMI-out port to monitor or play back your footage
Unique and compact wraparound design adds portable expandability and ensures mounting remains easy
Designed for use with GoPro Light Mod and Display Mod, plus third-party accessories
| Hyundai Walkie Talkie
| DJI Raven eyeConverts any mobile/tablet into a monitor Works with DJI RS2& RSC2 Perfect for operator/director feedback Perfect to show clients, your live and recording. | TV Logic F5A 5.5 inch MonitorAudio Level Meter Display Blue Only/ Mono Focus Assist H/V Delay H/V Flip Key Lock Luma(Y') Zone Check Marker Max Brightness On/ Off Range Error Time Code Display User Aspect Various Scan Modes Waveform/ Vector Zoom Camera Lut Arri Camera Metadata Split Zoom Anamorphic Desqueeze Sleep Mode Sharpness + Peaking Boost Auto Flip | |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |










Reviews
There are no reviews yet.