Quick Comparison
| Settings | Canon 14MM remove | Sony 100-400MM GM 2.8 remove | Sony 14MM GM 1.8 remove | Canon 24mm 1.4 remove | Sony 90mm F2.8 MACRO E Emount OSS remove | Canon 50MM 1.2 remove | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Canon 14MM remove | Sony 100-400MM GM 2.8 remove | Sony 14MM GM 1.8 remove | Canon 24mm 1.4 remove | Sony 90mm F2.8 MACRO E Emount OSS remove | Canon 50MM 1.2 remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | ||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description |
|
|
| Sony 90mm F2.8 MACRO E Emount OSSOptical SteadyShot Image Stabilization
Focus Hold Button &
Focus Range Limiter
dust & moisture resistant design | ||||||||||||||||||
| Content | ||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Additional information |








