360 Spinning Portable Selfie Platform
360 Spinning Portable Selfie Platform
Great for events, parties, weddings
Carries up to 4 people
Can have different speeds
Easy to setup
Quick Comparison
| Settings | 360 Spinning Portable Selfie Platform remove | Complete Range of Backdrop remove | Media Mod mic for GoPro 9 remove | Schneider Hollywood Blackmagic Circular ¼ remove | Black Paper Back Drop remove | TV Logic F5A 5.5 inch Monitor remove |
|---|---|---|---|---|---|---|
| Name | 360 Spinning Portable Selfie Platform remove | Complete Range of Backdrop remove | Media Mod mic for GoPro 9 remove | Schneider Hollywood Blackmagic Circular ¼ remove | Black Paper Back Drop remove | TV Logic F5A 5.5 inch Monitor remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | 360 Spinning Portable Selfie PlatformGreat for events, parties, weddings Carries up to 4 people Can have different speeds Easy to setup | Media Mod mic for GoPro 9Built-in directional mic delivers crystal-clear audio and reduces wind and ambient noise
2 cold-shoe mounts to attach your favorite lights, mics or LCD screens
3.5mm mic port lets you add an external mic for enhanced audio
HDMI-out port to monitor or play back your footage
Unique and compact wraparound design adds portable expandability and ensures mounting remains easy
Designed for use with GoPro Light Mod and Display Mod, plus third-party accessories
| Schneider Hollywood Blackmagic Circular ¼82mm Reduces Subject Blemishes and Wrinkles Maintains Overall Sharpness Softens Highlights and Mid-Tones Reduces Glare Glowing Effect for Highlights Maintains Appearance of Dark Areas Water White Glass Construction | Black Paper Back DropPaper Back Drop Size 9 x 36 Feet | TV Logic F5A 5.5 inch MonitorAudio Level Meter Display Blue Only/ Mono Focus Assist H/V Delay H/V Flip Key Lock Luma(Y') Zone Check Marker Max Brightness On/ Off Range Error Time Code Display User Aspect Various Scan Modes Waveform/ Vector Zoom Camera Lut Arri Camera Metadata Split Zoom Anamorphic Desqueeze Sleep Mode Sharpness + Peaking Boost Auto Flip | |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.